Rent in Howick East, Auckland
Typical weekly rent for new tenancies: $630 (median, quarter starting 2026-04). Statistical area (SA2 2019) 152400, Auckland Region.
| Type | Beds | Lower quartile | Median | Upper quartile | New bonds | Period |
|---|---|---|---|---|---|---|
| All types | 1 | $513 | $585 | $646 | 12 | 2026-04 |
| All types | 2 | $560 | $593 | $600 | 6 ⚠ | 2026-04 more robust: 2025-10 median $605 (18 bonds) |
| All types | 3 | $625 | $700 | $750 | 9 ⚠ | 2026-04 more robust: 2026-01 median $700 (15 bonds) |
| All types | 4 | $760 | $815 | $850 | 6 ⚠ | 2026-04 |
| All types | 5+ | $859 | $895 | $895 | 6 ⚠ | 2026-01 |
| All types | All | $580 | $630 | $710 | 33 | 2026-04 |
| House | 1 | $550 | $620 | $650 | 9 ⚠ | 2026-04 more robust: 2026-01 median $625 (18 bonds) |
| House | 2 | $559 | $593 | $608 | 6 ⚠ | 2026-04 more robust: 2025-10 median $615 (18 bonds) |
| House | 3 | $625 | $700 | $750 | 9 ⚠ | 2026-04 more robust: 2026-01 median $700 (15 bonds) |
| House | 4 | $809 | $873 | $928 | 6 ⚠ | 2025-10 |
| House | 5+ | $859 | $895 | $895 | 6 ⚠ | 2026-01 |
| House | All | $593 | $640 | $715 | 27 | 2026-04 |
| Flat | 2 | $564 | $608 | $680 | 6 ⚠ | 2025-07 more robust: 2022-07 median $503 (12 bonds) |
| Flat | All | $564 | $608 | $680 | 6 ⚠ | 2025-07 |
| Apartment | 2 | $550 | $570 | $590 | 6 ⚠ | 2026-01 |
| Apartment | All | $595 | $600 | $663 | 6 ⚠ | 2026-04 |
2 type/bedroom combinations omitted because the latest data is more than 12 months old.
⚠ Rows marked with a warning are based on fewer than 10 new bonds in the latest quarter. A more robust earlier quarter (if any) is shown underneath. Small samples can be distorted by a few unusual tenancies.
All homes trend
Reference trend for all dwelling types and bedrooms in this area.