Home › Auckland › Orewa Central
Rent in Orewa Central, Auckland
Typical weekly rent for new tenancies: $665 (median, quarter starting 2026-04). Statistical area (SA2 2019) 113000, Auckland Region.
| Type | Beds | Lower quartile | Median | Upper quartile | New bonds | Period |
|---|---|---|---|---|---|---|
| All types | 1 | $563 | $630 | $705 | 18 | 2026-04 |
| All types | 2 | $650 | $750 | $800 | 9 ⚠ | 2026-04 more robust: 2026-01 median $650 (12 bonds) |
| All types | 3 | $658 | $670 | $713 | 6 ⚠ | 2026-04 more robust: 2026-01 median $730 (12 bonds) |
| All types | All | $625 | $665 | $755 | 33 | 2026-04 |
| House | 1 | $586 | $640 | $715 | 12 | 2026-04 |
| House | 2 | $628 | $725 | $800 | 6 ⚠ | 2026-04 |
| House | 3 | $675 | $700 | $765 | 9 ⚠ | 2026-01 more robust: 2025-10 median $715 (12 bonds) |
| House | All | $630 | $665 | $760 | 27 | 2026-04 |
| Flat | 2 | $580 | $625 | $718 | 6 ⚠ | 2025-07 |
| Apartment | 1 | $490 | $500 | $600 | 6 ⚠ | 2026-01 |
| Apartment | 2 | $665 | $683 | $711 | 6 ⚠ | 2025-07 more robust: 2023-04 median $580 (12 bonds) |
| Apartment | 3 | $665 | $685 | $710 | 6 ⚠ | 2025-04 |
| Apartment | All | $615 | $670 | $738 | 12 | 2026-04 |
3 type/bedroom combinations omitted because the latest data is more than 12 months old.
⚠ Rows marked with a warning are based on fewer than 10 new bonds in the latest quarter. A more robust earlier quarter (if any) is shown underneath. Small samples can be distorted by a few unusual tenancies.
All homes trend
Reference trend for all dwelling types and bedrooms in this area.