Home › Auckland › Three Kings East
Rent in Three Kings East, Auckland
Typical weekly rent for new tenancies: $600 (median, quarter starting 2026-04). Statistical area (SA2 2019) 141200, Auckland Region.
| Type | Beds | Lower quartile | Median | Upper quartile | New bonds | Period |
|---|---|---|---|---|---|---|
| All types | 1 | $358 | $380 | $615 | 18 | 2026-04 |
| All types | 2 | $625 | $655 | $660 | 6 ⚠ | 2026-04 |
| All types | 3 | $730 | $798 | $870 | 6 ⚠ | 2026-01 |
| All types | 4 | $921 | $963 | $1,004 | 6 ⚠ | 2025-04 |
| All types | All | $380 | $600 | $720 | 27 | 2026-04 |
| House | 1 | $550 | $780 | $1,123 | 6 ⚠ | 2026-01 |
| House | 3 | $730 | $798 | $870 | 6 ⚠ | 2026-01 |
| House | 4 | $921 | $963 | $1,004 | 6 ⚠ | 2025-04 |
| House | All | $660 | $735 | $816 | 12 | 2026-04 |
| Apartment | All | $653 | $790 | $900 | 6 ⚠ | 2025-07 |
| Room | 1 | $350 | $360 | $380 | 9 ⚠ | 2026-04 more robust: 2026-01 median $340 (18 bonds) |
| Room | All | $350 | $360 | $380 | 9 ⚠ | 2026-04 more robust: 2026-01 median $340 (18 bonds) |
6 type/bedroom combinations omitted because the latest data is more than 12 months old.
⚠ Rows marked with a warning are based on fewer than 10 new bonds in the latest quarter. A more robust earlier quarter (if any) is shown underneath. Small samples can be distorted by a few unusual tenancies.
All homes trend
Reference trend for all dwelling types and bedrooms in this area.