Home › Auckland › Henderson North
Rent in Henderson North, Auckland
Typical weekly rent for new tenancies: $590 (median, quarter starting 2026-04). Statistical area (SA2 2019) 126700, Auckland Region.
| Type | Beds | Lower quartile | Median | Upper quartile | New bonds | Period |
|---|---|---|---|---|---|---|
| All types | 1 | $443 | $560 | $600 | 18 | 2026-04 |
| All types | 2 | $550 | $560 | $580 | 9 ⚠ | 2026-04 more robust: 2026-01 median $578 (12 bonds) |
| All types | 3 | $650 | $675 | $700 | 6 ⚠ | 2026-01 more robust: 2025-04 median $650 (12 bonds) |
| All types | 4 | $730 | $745 | $763 | 6 ⚠ | 2026-04 |
| All types | All | $540 | $590 | $650 | 39 | 2026-04 |
| House | 1 | $518 | $575 | $600 | 18 | 2026-04 |
| House | 2 | $550 | $560 | $580 | 9 ⚠ | 2026-04 more robust: 2026-01 median $578 (12 bonds) |
| House | 3 | $650 | $675 | $700 | 6 ⚠ | 2026-01 more robust: 2025-07 median $633 (12 bonds) |
| House | 4 | $730 | $745 | $763 | 6 ⚠ | 2026-04 |
| House | All | $550 | $595 | $650 | 33 | 2026-04 |
| Room | 1 | $310 | $310 | $310 | 6 ⚠ | 2026-01 |
| Room | All | $310 | $310 | $310 | 6 ⚠ | 2026-01 |
4 type/bedroom combinations omitted because the latest data is more than 12 months old.
⚠ Rows marked with a warning are based on fewer than 10 new bonds in the latest quarter. A more robust earlier quarter (if any) is shown underneath. Small samples can be distorted by a few unusual tenancies.
All homes trend
Reference trend for all dwelling types and bedrooms in this area.