Home › Christchurch City › Riccarton South
Rent in Riccarton South, Christchurch City
Typical weekly rent for new tenancies: $530 (median, quarter starting 2026-04). Statistical area (SA2 2019) 324400, Canterbury Region.
| Type | Beds | Lower quartile | Median | Upper quartile | New bonds | Period |
|---|---|---|---|---|---|---|
| All types | 1 | $469 | $530 | $613 | 48 | 2026-04 |
| All types | 2 | $483 | $510 | $549 | 12 | 2026-04 |
| All types | 3 | $438 | $590 | $615 | 12 | 2026-04 |
| All types | 4 | $604 | $768 | $820 | 6 ⚠ | 2026-04 more robust: 2024-10 median $720 (21 bonds) |
| All types | 5+ | $928 | $1,100 | $1,275 | 6 ⚠ | 2026-01 |
| All types | All | $479 | $530 | $603 | 78 | 2026-04 |
| House | 1 | $500 | $553 | $643 | 42 | 2026-04 |
| House | 2 | $501 | $515 | $553 | 12 | 2026-04 |
| House | 3 | $550 | $600 | $620 | 9 ⚠ | 2026-04 more robust: 2025-10 median $630 (12 bonds) |
| House | 4 | $738 | $815 | $848 | 6 ⚠ | 2025-10 more robust: 2024-10 median $730 (12 bonds) |
| House | 5+ | $928 | $1,100 | $1,275 | 6 ⚠ | 2026-01 |
| House | All | $501 | $555 | $620 | 66 | 2026-04 |
| Flat | 1 | $99 | $276 | $463 | 6 ⚠ | 2025-07 |
| Flat | 2 | $475 | $480 | $495 | 15 | 2025-10 |
| Flat | All | $285 | $500 | $558 | 9 ⚠ | 2026-01 more robust: 2025-10 median $480 (21 bonds) |
| Apartment | 2 | $514 | $525 | $534 | 6 ⚠ | 2025-07 |
| Apartment | All | $364 | $508 | $528 | 6 ⚠ | 2025-07 |
| Room | 1 | $193 | $193 | $230 | 18 | 2026-01 |
| Room | All | $193 | $193 | $230 | 18 | 2026-01 |
3 type/bedroom combinations omitted because the latest data is more than 12 months old.
⚠ Rows marked with a warning are based on fewer than 10 new bonds in the latest quarter. A more robust earlier quarter (if any) is shown underneath. Small samples can be distorted by a few unusual tenancies.
All homes trend
Reference trend for all dwelling types and bedrooms in this area.