Home › Wellington City › Mount Victoria
Rent in Mount Victoria, Wellington City
Typical weekly rent for new tenancies: $600 (median, quarter starting 2026-04). Statistical area (SA2 2019) 252500, Wellington Region.
| Type | Beds | Lower quartile | Median | Upper quartile | New bonds | Period |
|---|---|---|---|---|---|---|
| All types | 1 | $458 | $535 | $670 | 36 | 2026-04 |
| All types | 2 | $580 | $600 | $650 | 15 | 2026-04 |
| All types | 3 | $700 | $750 | $900 | 9 ⚠ | 2026-04 more robust: 2026-01 median $743 (24 bonds) |
| All types | 4 | $843 | $950 | $1,000 | 24 | 2026-01 |
| All types | 5+ | $1,036 | $1,100 | $1,163 | 6 ⚠ | 2026-01 |
| All types | All | $500 | $600 | $750 | 66 | 2026-04 |
| House | 1 | $535 | $590 | $793 | 21 | 2026-04 |
| House | 2 | $598 | $695 | $750 | 9 ⚠ | 2026-01 more robust: 2025-10 median $625 (12 bonds) |
| House | 3 | $750 | $900 | $920 | 9 ⚠ | 2026-04 more robust: 2026-01 median $795 (12 bonds) |
| House | 4 | $915 | $950 | $1,018 | 15 | 2026-01 |
| House | 5+ | $1,563 | $1,615 | $1,983 | 6 ⚠ | 2025-10 |
| House | All | $575 | $725 | $890 | 39 | 2026-04 |
| Flat | 1 | $338 | $468 | $493 | 6 ⚠ | 2026-04 more robust: 2026-01 median $475 (21 bonds) |
| Flat | 2 | $560 | $595 | $650 | 15 | 2026-01 |
| Flat | 3 | $679 | $695 | $718 | 12 | 2026-01 |
| Flat | All | $488 | $553 | $614 | 12 | 2026-04 |
| Apartment | 1 | $450 | $485 | $500 | 9 ⚠ | 2026-01 |
| Apartment | 2 | $583 | $600 | $630 | 9 ⚠ | 2026-04 more robust: 2026-01 median $600 (15 bonds) |
| Apartment | 3 | $700 | $765 | $801 | 6 ⚠ | 2026-01 |
| Apartment | 4 | $693 | $885 | $963 | 6 ⚠ | 2026-01 |
| Apartment | All | $495 | $598 | $620 | 12 | 2026-04 |
| Room | All | $273 | $290 | $384 | 6 ⚠ | 2025-04 |
4 type/bedroom combinations omitted because the latest data is more than 12 months old.
⚠ Rows marked with a warning are based on fewer than 10 new bonds in the latest quarter. A more robust earlier quarter (if any) is shown underneath. Small samples can be distorted by a few unusual tenancies.
All homes trend
Reference trend for all dwelling types and bedrooms in this area.