Home › Palmerston North City › Takaro South
Rent in Takaro South, Palmerston North City
Typical weekly rent for new tenancies: $520 (median, quarter starting 2026-04). Statistical area (SA2 2019) 230100, Manawatu-Wanganui Region.
| Type | Beds | Lower quartile | Median | Upper quartile | New bonds | Period |
|---|---|---|---|---|---|---|
| All types | 1 | $350 | $445 | $578 | 24 | 2026-04 |
| All types | 2 | $425 | $450 | $490 | 9 ⚠ | 2026-01 more robust: 2025-04 median $450 (15 bonds) |
| All types | 3 | $580 | $600 | $613 | 6 ⚠ | 2026-04 more robust: 2025-07 median $575 (12 bonds) |
| All types | 4 | $515 | $585 | $613 | 6 ⚠ | 2025-10 |
| All types | 5+ | $350 | $350 | $350 | 9 ⚠ | 2025-07 |
| All types | All | $350 | $520 | $590 | 33 | 2026-04 |
| House | 1 | $525 | $570 | $605 | 15 | 2026-04 |
| House | 2 | $371 | $450 | $493 | 6 ⚠ | 2026-01 |
| House | 3 | $580 | $600 | $613 | 6 ⚠ | 2026-04 more robust: 2025-07 median $575 (12 bonds) |
| House | 4 | $515 | $585 | $613 | 6 ⚠ | 2025-10 |
| House | 5+ | $350 | $350 | $350 | 9 ⚠ | 2025-07 |
| House | All | $523 | $580 | $615 | 24 | 2026-04 |
| Flat | 2 | $413 | $430 | $455 | 6 ⚠ | 2025-04 |
| Flat | All | $408 | $430 | $470 | 6 ⚠ | 2025-04 more robust: 2025-01 median $393 (12 bonds) |
| Boarding House | 1 | $325 | $350 | $350 | 9 ⚠ | 2026-04 |
| Boarding House | All | $325 | $350 | $350 | 9 ⚠ | 2026-04 |
3 type/bedroom combinations omitted because the latest data is more than 12 months old.
⚠ Rows marked with a warning are based on fewer than 10 new bonds in the latest quarter. A more robust earlier quarter (if any) is shown underneath. Small samples can be distorted by a few unusual tenancies.
All homes trend
Reference trend for all dwelling types and bedrooms in this area.