Home › Auckland › Papakura North East
Rent in Papakura North East, Auckland
Typical weekly rent for new tenancies: $650 (median, quarter starting 2026-04). Statistical area (SA2 2019) 163300, Auckland Region.
| Type | Beds | Lower quartile | Median | Upper quartile | New bonds | Period |
|---|---|---|---|---|---|---|
| All types | 1 | $600 | $650 | $670 | 15 | 2026-04 |
| All types | 2 | $400 | $400 | $425 | 6 ⚠ | 2025-07 |
| All types | 3 | $648 | $718 | $750 | 6 ⚠ | 2026-04 more robust: 2025-07 median $700 (12 bonds) |
| All types | 4 | $738 | $765 | $783 | 6 ⚠ | 2025-07 more robust: 2025-04 median $728 (12 bonds) |
| All types | 5+ | $400 | $400 | $475 | 9 ⚠ | 2026-04 |
| All types | All | $573 | $650 | $745 | 33 | 2026-04 |
| House | 1 | $600 | $650 | $670 | 15 | 2026-04 |
| House | 3 | $648 | $718 | $750 | 6 ⚠ | 2026-04 more robust: 2025-07 median $700 (12 bonds) |
| House | 4 | $738 | $765 | $783 | 6 ⚠ | 2025-07 more robust: 2025-04 median $728 (12 bonds) |
| House | All | $638 | $665 | $750 | 24 | 2026-04 |
| Apartment | 5+ | $400 | $400 | $400 | 6 ⚠ | 2026-04 |
| Apartment | All | $400 | $400 | $475 | 9 ⚠ | 2026-04 |
3 type/bedroom combinations omitted because the latest data is more than 12 months old.
⚠ Rows marked with a warning are based on fewer than 10 new bonds in the latest quarter. A more robust earlier quarter (if any) is shown underneath. Small samples can be distorted by a few unusual tenancies.
All homes trend
Reference trend for all dwelling types and bedrooms in this area.