Home › Auckland › Takanini South East
Rent in Takanini South East, Auckland
Typical weekly rent for new tenancies: $685 (median, quarter starting 2026-04). Statistical area (SA2 2019) 162600, Auckland Region.
| Type | Beds | Lower quartile | Median | Upper quartile | New bonds | Period |
|---|---|---|---|---|---|---|
| All types | 1 | $630 | $680 | $720 | 45 | 2026-04 |
| All types | 2 | $560 | $580 | $650 | 9 ⚠ | 2025-10 more robust: 2025-04 median $630 (15 bonds) |
| All types | 3 | $639 | $639 | $677 | 6 ⚠ | 2026-04 more robust: 2026-01 median $675 (24 bonds) |
| All types | 4 | $689 | $720 | $745 | 12 | 2026-04 |
| All types | 5+ | $755 | $825 | $850 | 6 ⚠ | 2025-04 |
| All types | All | $630 | $685 | $720 | 63 | 2026-04 |
| House | 1 | $630 | $680 | $723 | 42 | 2026-04 |
| House | 2 | $565 | $600 | $665 | 6 ⚠ | 2025-10 more robust: 2025-04 median $630 (15 bonds) |
| House | 3 | $639 | $639 | $677 | 6 ⚠ | 2026-04 more robust: 2026-01 median $675 (24 bonds) |
| House | 4 | $689 | $720 | $745 | 12 | 2026-04 |
| House | 5+ | $755 | $825 | $850 | 6 ⚠ | 2025-04 |
| House | All | $637 | $688 | $723 | 60 | 2026-04 |
⚠ Rows marked with a warning are based on fewer than 10 new bonds in the latest quarter. A more robust earlier quarter (if any) is shown underneath. Small samples can be distorted by a few unusual tenancies.
All homes trend
Reference trend for all dwelling types and bedrooms in this area.