Home › Auckland › Donegal Park
Rent in Donegal Park, Auckland
Typical weekly rent for new tenancies: $600 (median, quarter starting 2026-04). Statistical area (SA2 2019) 158000, Auckland Region.
| Type | Beds | Lower quartile | Median | Upper quartile | New bonds | Period |
|---|---|---|---|---|---|---|
| All types | 1 | $570 | $600 | $820 | 9 ⚠ | 2026-04 more robust: 2026-01 median $620 (12 bonds) |
| All types | 2 | $550 | $573 | $583 | 6 ⚠ | 2026-04 |
| All types | 3 | $685 | $700 | $734 | 6 ⚠ | 2025-10 |
| All types | 4 | $793 | $800 | $808 | 6 ⚠ | 2025-07 |
| All types | 5+ | $1,100 | $1,325 | $1,400 | 6 ⚠ | 2026-01 |
| All types | All | $568 | $600 | $780 | 21 | 2026-04 |
| House | 1 | $570 | $600 | $820 | 9 ⚠ | 2026-04 |
| House | 2 | $460 | $515 | $568 | 6 ⚠ | 2026-01 |
| House | 3 | $685 | $700 | $734 | 6 ⚠ | 2025-10 |
| House | 4 | $799 | $815 | $835 | 6 ⚠ | 2025-04 |
| House | 5+ | $1,100 | $1,325 | $1,400 | 6 ⚠ | 2026-01 |
| House | All | $570 | $630 | $785 | 18 | 2026-04 |
| Flat | 2 | $728 | $780 | $1,113 | 6 ⚠ | 2025-04 |
| Flat | All | $728 | $780 | $1,113 | 6 ⚠ | 2025-04 |
⚠ Rows marked with a warning are based on fewer than 10 new bonds in the latest quarter. A more robust earlier quarter (if any) is shown underneath. Small samples can be distorted by a few unusual tenancies.
All homes trend
Reference trend for all dwelling types and bedrooms in this area.