Rent in Ferguson, Auckland
Typical weekly rent for new tenancies: $693 (median, quarter starting 2026-04). Statistical area (SA2 2019) 155800, Auckland Region.
| Type | Beds | Lower quartile | Median | Upper quartile | New bonds | Period |
|---|---|---|---|---|---|---|
| All types | 1 | $545 | $675 | $750 | 12 | 2026-04 |
| All types | 2 | $611 | $645 | $696 | 6 ⚠ | 2025-07 |
| All types | 3 | $691 | $698 | $715 | 6 ⚠ | 2026-04 |
| All types | 4 | $696 | $728 | $784 | 6 ⚠ | 2026-01 |
| All types | All | $600 | $693 | $750 | 18 | 2026-04 |
| House | 1 | $545 | $675 | $750 | 12 | 2026-04 |
| House | 3 | $691 | $698 | $715 | 6 ⚠ | 2026-04 |
| House | 4 | $696 | $728 | $784 | 6 ⚠ | 2026-01 |
| House | All | $600 | $693 | $750 | 18 | 2026-04 |
3 type/bedroom combinations omitted because the latest data is more than 12 months old.
⚠ Rows marked with a warning are based on fewer than 10 new bonds in the latest quarter. A more robust earlier quarter (if any) is shown underneath. Small samples can be distorted by a few unusual tenancies.
All homes trend
Reference trend for all dwelling types and bedrooms in this area.