Rent in Epsom North, Auckland
Typical weekly rent for new tenancies: $685 (median, quarter starting 2026-04). Statistical area (SA2 2019) 138700, Auckland Region.
| Type | Beds | Lower quartile | Median | Upper quartile | New bonds | Period |
|---|---|---|---|---|---|---|
| All types | 1 | $285 | $510 | $775 | 21 | 2026-04 |
| All types | 2 | $649 | $710 | $726 | 6 ⚠ | 2026-01 more robust: 2025-04 median $650 (15 bonds) |
| All types | 3 | $820 | $853 | $901 | 6 ⚠ | 2026-01 |
| All types | 4 | $788 | $975 | $1,075 | 6 ⚠ | 2025-10 |
| All types | 5+ | $280 | $320 | $340 | 9 ⚠ | 2025-04 |
| All types | All | $346 | $685 | $875 | 30 | 2026-04 |
| House | 1 | $750 | $780 | $1,000 | 9 ⚠ | 2026-04 |
| House | 2 | $680 | $750 | $800 | 6 ⚠ | 2026-04 |
| House | 4 | $975 | $1,225 | $1,425 | 6 ⚠ | 2025-04 |
| House | 5+ | $280 | $320 | $340 | 9 ⚠ | 2025-04 |
| House | All | $713 | $800 | $1,113 | 18 | 2026-04 |
| Flat | 2 | $595 | $628 | $675 | 6 ⚠ | 2025-07 |
| Flat | 3 | $695 | $725 | $761 | 6 ⚠ | 2025-07 |
| Flat | All | $608 | $650 | $680 | 12 | 2025-10 |
| Apartment | 2 | $705 | $723 | $729 | 6 ⚠ | 2026-01 |
| Apartment | All | $650 | $720 | $730 | 9 ⚠ | 2026-01 more robust: 2025-07 median $640 (12 bonds) |
| Room | 1 | $280 | $290 | $300 | 6 ⚠ | 2026-01 more robust: 2020-01 median $245 (12 bonds) |
| Room | All | $280 | $290 | $300 | 6 ⚠ | 2026-01 more robust: 2020-01 median $245 (12 bonds) |
| Boarding House | 1 | $245 | $285 | $285 | 6 ⚠ | 2026-04 more robust: 2026-01 median $275 (33 bonds) |
| Boarding House | All | $245 | $285 | $285 | 6 ⚠ | 2026-04 more robust: 2026-01 median $275 (33 bonds) |
4 type/bedroom combinations omitted because the latest data is more than 12 months old.
⚠ Rows marked with a warning are based on fewer than 10 new bonds in the latest quarter. A more robust earlier quarter (if any) is shown underneath. Small samples can be distorted by a few unusual tenancies.
All homes trend
Reference trend for all dwelling types and bedrooms in this area.