Home › Auckland › Parnell East
Rent in Parnell East, Auckland
Typical weekly rent for new tenancies: $783 (median, quarter starting 2026-04). Statistical area (SA2 2019) 137400, Auckland Region.
| Type | Beds | Lower quartile | Median | Upper quartile | New bonds | Period |
|---|---|---|---|---|---|---|
| All types | 1 | $500 | $588 | $883 | 18 | 2026-04 |
| All types | 2 | $675 | $770 | $823 | 9 ⚠ | 2026-04 |
| All types | 3 | $989 | $1,145 | $1,290 | 6 ⚠ | 2026-01 more robust: 2025-10 median $953 (12 bonds) |
| All types | 4 | $1,000 | $1,050 | $1,450 | 6 ⚠ | 2025-07 |
| All types | All | $558 | $783 | $988 | 30 | 2026-04 |
| House | 1 | $700 | $915 | $1,093 | 6 ⚠ | 2026-04 |
| House | 3 | $923 | $1,165 | $1,450 | 6 ⚠ | 2026-04 |
| House | 4 | $1,125 | $1,200 | $1,350 | 6 ⚠ | 2025-04 |
| House | All | $789 | $955 | $1,400 | 18 | 2026-04 |
| Flat | 1 | $480 | $480 | $508 | 6 ⚠ | 2025-07 |
| Flat | 2 | $553 | $580 | $660 | 6 ⚠ | 2025-10 |
| Flat | All | $500 | $500 | $538 | 6 ⚠ | 2026-04 more robust: 2025-07 median $490 (12 bonds) |
| Apartment | 1 | $500 | $540 | $595 | 6 ⚠ | 2026-01 |
| Apartment | 2 | $675 | $763 | $1,263 | 6 ⚠ | 2026-04 |
| Apartment | All | $644 | $675 | $850 | 6 ⚠ | 2026-04 more robust: 2025-07 median $595 (12 bonds) |
5 type/bedroom combinations omitted because the latest data is more than 12 months old.
⚠ Rows marked with a warning are based on fewer than 10 new bonds in the latest quarter. A more robust earlier quarter (if any) is shown underneath. Small samples can be distorted by a few unusual tenancies.
All homes trend
Reference trend for all dwelling types and bedrooms in this area.