Rent in Kingsland, Auckland
Typical weekly rent for new tenancies: $675 (median, quarter starting 2026-04). Statistical area (SA2 2019) 134400, Auckland Region.
| Type | Beds | Lower quartile | Median | Upper quartile | New bonds | Period |
|---|---|---|---|---|---|---|
| All types | 1 | $650 | $900 | $975 | 15 | 2026-04 |
| All types | 2 | $600 | $750 | $820 | 15 | 2026-04 |
| All types | 3 | $781 | $825 | $900 | 12 | 2026-01 |
| All types | 4 | $890 | $975 | $1,075 | 6 ⚠ | 2026-01 |
| All types | 5+ | $250 | $265 | $285 | 6 ⚠ | 2026-04 |
| All types | All | $475 | $675 | $863 | 51 | 2026-04 |
| House | 1 | $650 | $910 | $994 | 18 | 2026-04 |
| House | 2 | $720 | $760 | $793 | 6 ⚠ | 2025-07 more robust: 2024-10 median $655 (12 bonds) |
| House | 3 | $794 | $825 | $913 | 6 ⚠ | 2026-01 more robust: 2025-04 median $850 (15 bonds) |
| House | 4 | $890 | $975 | $1,075 | 6 ⚠ | 2026-01 |
| House | 5+ | $250 | $265 | $285 | 6 ⚠ | 2026-04 |
| House | All | $533 | $750 | $950 | 30 | 2026-04 |
| Flat | 1 | $418 | $445 | $475 | 6 ⚠ | 2026-01 |
| Flat | 2 | $503 | $535 | $575 | 6 ⚠ | 2026-01 |
| Flat | All | $448 | $485 | $550 | 6 ⚠ | 2026-01 |
| Apartment | 1 | $486 | $528 | $570 | 6 ⚠ | 2026-01 |
| Apartment | 2 | $625 | $760 | $828 | 12 | 2026-04 |
| Apartment | All | $625 | $760 | $828 | 12 | 2026-04 |
| Boarding House | All | $310 | $330 | $380 | 9 ⚠ | 2026-04 more robust: 2025-01 median $345 (12 bonds) |
3 type/bedroom combinations omitted because the latest data is more than 12 months old.
⚠ Rows marked with a warning are based on fewer than 10 new bonds in the latest quarter. A more robust earlier quarter (if any) is shown underneath. Small samples can be distorted by a few unusual tenancies.
All homes trend
Reference trend for all dwelling types and bedrooms in this area.