Rent in Karangahape, Auckland
Typical weekly rent for new tenancies: $470 (median, quarter starting 2026-04). Statistical area (SA2 2019) 134300, Auckland Region.
| Type | Beds | Lower quartile | Median | Upper quartile | New bonds | Period |
|---|---|---|---|---|---|---|
| All types | 1 | $420 | $420 | $603 | 69 | 2026-04 |
| All types | 2 | $540 | $600 | $750 | 15 | 2026-04 |
| All types | 3 | $595 | $733 | $746 | 6 ⚠ | 2025-07 more robust: 2025-01 median $740 (12 bonds) |
| All types | All | $420 | $470 | $625 | 90 | 2026-04 |
| House | 1 | $420 | $420 | $640 | 54 | 2026-04 |
| House | All | $420 | $420 | $610 | 57 | 2026-04 |
| Flat | 2 | $488 | $533 | $619 | 6 ⚠ | 2025-04 |
| Flat | All | $446 | $535 | $875 | 6 ⚠ | 2025-10 more robust: 2025-01 median $530 (12 bonds) |
| Apartment | 1 | $385 | $460 | $585 | 15 | 2026-04 |
| Apartment | 2 | $541 | $600 | $750 | 18 | 2026-04 |
| Apartment | 3 | $595 | $733 | $746 | 6 ⚠ | 2025-07 more robust: 2025-01 median $740 (12 bonds) |
| Apartment | All | $480 | $550 | $640 | 27 | 2026-04 |
| Room | 1 | $354 | $375 | $393 | 6 ⚠ | 2026-04 more robust: 2024-07 median $310 (12 bonds) |
| Room | All | $354 | $375 | $393 | 6 ⚠ | 2026-04 more robust: 2024-07 median $310 (12 bonds) |
| Boarding House | All | $305 | $315 | $326 | 6 ⚠ | 2025-04 more robust: 2024-07 median $420 (15 bonds) |
5 type/bedroom combinations omitted because the latest data is more than 12 months old.
⚠ Rows marked with a warning are based on fewer than 10 new bonds in the latest quarter. A more robust earlier quarter (if any) is shown underneath. Small samples can be distorted by a few unusual tenancies.
All homes trend
Reference trend for all dwelling types and bedrooms in this area.