Home › Auckland › Queen Street South West
Rent in Queen Street South West, Auckland
Typical weekly rent for new tenancies: $440 (median, quarter starting 2026-04). Statistical area (SA2 2019) 134100, Auckland Region.
| Type | Beds | Lower quartile | Median | Upper quartile | New bonds | Period |
|---|---|---|---|---|---|---|
| All types | 1 | $338 | $440 | $513 | 78 | 2026-04 |
| All types | 2 | $530 | $580 | $638 | 18 | 2026-04 |
| All types | 3 | $310 | $750 | $811 | 12 | 2026-01 |
| All types | 4 | $285 | $293 | $323 | 6 ⚠ | 2026-01 more robust: 2025-07 median $290 (12 bonds) |
| All types | All | $330 | $440 | $553 | 114 | 2026-04 |
| House | 1 | $425 | $480 | $568 | 33 | 2026-04 |
| House | All | $418 | $470 | $564 | 36 | 2026-04 |
| Flat | 1 | $189 | $260 | $298 | 6 ⚠ | 2026-04 more robust: 2025-07 median $358 (12 bonds) |
| Flat | All | $236 | $285 | $325 | 6 ⚠ | 2026-04 more robust: 2025-07 median $370 (15 bonds) |
| Apartment | 1 | $430 | $460 | $550 | 27 | 2026-04 |
| Apartment | 2 | $530 | $580 | $640 | 15 | 2026-04 |
| Apartment | 3 | $310 | $750 | $811 | 12 | 2026-01 |
| Apartment | 4 | $285 | $293 | $323 | 6 ⚠ | 2026-01 more robust: 2025-07 median $290 (12 bonds) |
| Apartment | All | $428 | $500 | $615 | 51 | 2026-04 |
| Room | 1 | $260 | $270 | $295 | 12 | 2026-04 |
| Room | 2 | $465 | $480 | $493 | 6 ⚠ | 2025-07 |
| Room | All | $270 | $280 | $330 | 21 | 2026-04 |
1 type/bedroom combination omitted because the latest data is more than 12 months old.
⚠ Rows marked with a warning are based on fewer than 10 new bonds in the latest quarter. A more robust earlier quarter (if any) is shown underneath. Small samples can be distorted by a few unusual tenancies.
All homes trend
Reference trend for all dwelling types and bedrooms in this area.