Home › Auckland › Ponsonby East
Rent in Ponsonby East, Auckland
Typical weekly rent for new tenancies: $895 (median, quarter starting 2026-04). Statistical area (SA2 2019) 131200, Auckland Region.
| Type | Beds | Lower quartile | Median | Upper quartile | New bonds | Period |
|---|---|---|---|---|---|---|
| All types | 1 | $590 | $620 | $1,050 | 15 | 2026-04 |
| All types | 2 | $595 | $733 | $876 | 6 ⚠ | 2026-04 more robust: 2025-04 median $763 (12 bonds) |
| All types | 3 | $900 | $950 | $1,000 | 9 ⚠ | 2026-04 more robust: 2025-07 median $925 (12 bonds) |
| All types | 4 | $1,090 | $1,435 | $1,763 | 6 ⚠ | 2025-07 |
| All types | All | $595 | $895 | $1,000 | 33 | 2026-04 |
| House | 1 | $613 | $823 | $1,085 | 12 | 2026-04 |
| House | 2 | $595 | $733 | $876 | 6 ⚠ | 2026-04 |
| House | 3 | $908 | $963 | $1,000 | 12 | 2026-04 |
| House | 4 | $1,090 | $1,435 | $1,763 | 6 ⚠ | 2025-07 |
| House | All | $688 | $900 | $1,065 | 27 | 2026-04 |
| Flat | 1 | $558 | $593 | $763 | 6 ⚠ | 2025-07 |
| Flat | 2 | $725 | $763 | $806 | 6 ⚠ | 2025-04 |
| Flat | All | $468 | $533 | $621 | 6 ⚠ | 2026-04 |
| Apartment | 1 | $573 | $585 | $605 | 6 ⚠ | 2025-10 |
| Apartment | All | $565 | $585 | $625 | 6 ⚠ | 2025-10 more robust: 2025-01 median $675 (12 bonds) |
6 type/bedroom combinations omitted because the latest data is more than 12 months old.
⚠ Rows marked with a warning are based on fewer than 10 new bonds in the latest quarter. A more robust earlier quarter (if any) is shown underneath. Small samples can be distorted by a few unusual tenancies.
All homes trend
Reference trend for all dwelling types and bedrooms in this area.