Home › Auckland › Takapuna Central
Rent in Takapuna Central, Auckland
Typical weekly rent for new tenancies: $725 (median, quarter starting 2026-04). Statistical area (SA2 2019) 126800, Auckland Region.
| Type | Beds | Lower quartile | Median | Upper quartile | New bonds | Period |
|---|---|---|---|---|---|---|
| All types | 1 | $560 | $580 | $890 | 15 | 2026-04 |
| All types | 2 | $695 | $750 | $866 | 6 ⚠ | 2026-04 more robust: 2025-07 median $900 (21 bonds) |
| All types | 5+ | $2,699 | $3,350 | $3,575 | 6 ⚠ | 2026-01 |
| All types | All | $576 | $725 | $886 | 24 | 2026-04 |
| House | 1 | $879 | $945 | $1,113 | 6 ⚠ | 2026-04 |
| House | 2 | $658 | $710 | $814 | 6 ⚠ | 2025-07 |
| House | 5+ | $2,699 | $3,350 | $3,575 | 6 ⚠ | 2026-01 |
| House | All | $813 | $890 | $1,075 | 9 ⚠ | 2026-04 more robust: 2026-01 median $1,203 (18 bonds) |
| Apartment | 1 | $560 | $568 | $579 | 6 ⚠ | 2026-04 |
| Apartment | 2 | $690 | $750 | $878 | 9 ⚠ | 2026-04 more robust: 2025-07 median $900 (12 bonds) |
| Apartment | All | $576 | $665 | $806 | 12 | 2026-04 |
7 type/bedroom combinations omitted because the latest data is more than 12 months old.
⚠ Rows marked with a warning are based on fewer than 10 new bonds in the latest quarter. A more robust earlier quarter (if any) is shown underneath. Small samples can be distorted by a few unusual tenancies.
All homes trend
Reference trend for all dwelling types and bedrooms in this area.