Rent in Orewa South, Auckland
Typical weekly rent for new tenancies: $745 (median, quarter starting 2026-04). Statistical area (SA2 2019) 112900, Auckland Region.
| Type | Beds | Lower quartile | Median | Upper quartile | New bonds | Period |
|---|---|---|---|---|---|---|
| All types | 1 | $713 | $775 | $825 | 9 ⚠ | 2026-04 |
| All types | 2 | $595 | $608 | $633 | 6 ⚠ | 2025-07 more robust: 2025-01 median $620 (12 bonds) |
| All types | 3 | $735 | $740 | $773 | 9 ⚠ | 2026-04 |
| All types | 4 | $778 | $850 | $868 | 9 ⚠ | 2025-07 |
| All types | All | $603 | $745 | $793 | 24 | 2026-04 |
| House | 1 | $713 | $775 | $825 | 9 ⚠ | 2026-04 |
| House | 2 | $536 | $570 | $583 | 6 ⚠ | 2025-04 |
| House | 3 | $733 | $740 | $755 | 6 ⚠ | 2026-04 |
| House | 4 | $778 | $850 | $868 | 9 ⚠ | 2025-07 |
| House | All | $705 | $750 | $825 | 21 | 2026-04 |
| Apartment | 2 | $560 | $570 | $580 | 6 ⚠ | 2026-04 |
| Apartment | All | $550 | $565 | $598 | 6 ⚠ | 2025-10 |
3 type/bedroom combinations omitted because the latest data is more than 12 months old.
⚠ Rows marked with a warning are based on fewer than 10 new bonds in the latest quarter. A more robust earlier quarter (if any) is shown underneath. Small samples can be distorted by a few unusual tenancies.
All homes trend
Reference trend for all dwelling types and bedrooms in this area.